Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
Filter pressure regulator with bowl without sight glass completely made of stainless steel. Application examples are the chemistry, petroleum processi... More
Your are now in the overview of an article: B3000
Choose a version from the table underneath, please.
| part number | connection thread | supply pressure [bar] | pressure range [bar] | flow rate air [l/min] | regulating system | filter pore size [µm] | bowl capacity [l] | Price |
|---|---|---|---|---|---|---|---|---|
| B3000-01 | G1/8 | max. 50 | 0,5...8 | 600 | membrane | 50 | 0,04 | 490,00 € |
| B3000-A2 | G1/4 | max. 50 | 0,5...8 | 600 | membrane | 50 | 0,04 | 490,00 € |
| B3000-02 | G1/4 | max. 50 | 0,5...8 | 1400 | membrane | 50 | 0,17 | 560,00 € |
| B3000-03 | G3/8 | max. 50 | 0,5...8 | 1400 | membrane | 50 | 0,17 | 560,00 € |
| B3000-04 | G1/2 | max. 50 | 0,5...8 | 3800 | membrane | 50 | 0,28 | 730,00 € |
| B3000-A6 | G3/4 | max. 50 | 0,5...8 | 3800 | membrane | 50 | 0,28 | 730,00 € |
| B3000-06 | G3/4 | max. 50 | 0,5...8 | 6000 | piston | 50 | 0,58 | 1400,00 € |
| B3000-08 | G1 | max. 50 | 0,5...8 | 6000 | piston | 50 | 0,58 | 1400,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €


