supplying countries / zones
AirCom Pneumatic GmbH ships by UPS (within Germany / worldwide) or Fedex (worldwide) to following zones / countries:
shipping costs per zone
forwarding expenses (net) per package are depending on weight and and zone:
weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
---|---|---|---|---|---|---|---|
Germany | Belgium Netherlands Luxembourg Denmark Czech republic | United kingdom France Finland Austria Sweden | Italy Greece Ireland Spain Portugal | Croatia Poland Slowakei Slovenia | Bulgaria Estonia Lithuania Hungary Romania | Liechtenstein Norway San marino Switzerland |
|
1 kg | 7,50 € | 15,00 € | 19,00 € | 24,50 € | 19,00 € | 24,00 € | 36,00 € |
4 kg | 13,00 € | 16,00 € | 20,00 € | 25,50 € | 20,00 € | 25,00 € | 37,00 € |
7 kg | 14,00 € | 17,00 € | 21,00 € | 26,50 € | 21,00 € | 26,00 € | 38,00 € |
10 kg | 16,00 € | 19,00 € | 23,00 € | 28,50 € | 23,00 € | 28,00 € | 40,00 € |
14 kg | 18,00 € | 21,00 € | 25,00 € | 30,50 € | 25,00 € | 30,00 € | 42,00 € |
18 kg | 20,00 € | 23,00 € | 27,00 € | 32,50 € | 27,00 € | 32,00 € | 44,00 € |
22 kg | 28,00 € | 34,00 € | 37,50 € | 48,00 € | 35,50 € | 43,50 € | 65,50 € |
26 kg | 32,00 € | 39,00 € | 43,00 € | 54,50 € | 40,50 € | 49,50 € | 67,50 € |
30 kg | 34,50 € | 42,00 € | 46,50 € | 58,50 € | 43,50 € | 53,50 € | 75,00 € |
Queries concerning deliveries
For further questions do not hesitate to contact AirCom.
Therefore, please use our contact form so we can answer you as fast as possible.
Insurance (at order value greater than 1000 €)
0.5% of order value
e.g. +5 € at 1000 € order value