R120-J
Choose a version from the table underneath, please.
Description:
Solid volume booster made of brass or bronze throughout with
a 1 to 1 transmission ratio.
R120-02J2 to R120-08J2 are diaphragm-operated.
R120-12J, R120-16J and R120-..J5 are piston-operated.
Media: compressed air, non-corrosive gases or liquids
Supply_pressure: max. 50 bar, for liquids Delta p max = 25 bar
Pilot_pressure:
max. 15 bar for R120-..J2,
max. 50 bar for R120-..J5
Ratio: 1:1
Pilot_port: G1/4
Air_consumption: without constant bleed
Relieving_function: non-relieving, optionally relieving
Relief_size: DN2 mm, optionally DN4 mm
Gauge_port: G1/4 on both sides of the body, one screw plug supplied
Mounting_position: any
Temperature_range:
0 °C to 80 °C / 32 °F to 176 °F, FKM or EPDM
0 °C to 130 °C / 32 °F to 266 °F high temperature version,
for appropriately conditioned compressed air down to -20 °C / -4 °F,
optionally low temperature version down to -400 °C / -40 °F
Body: brass up to G1/2, bronze from G3/4 on
O-rings: FKM or optionally EPDM
Diaphragm: NBR/Buna-N with PTFE coating
Inner_valve: brass
| part number | connection | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | regulating system | pilot pressure [bar] | Price plus VAT (EU) |
|---|---|---|---|---|---|---|---|
| R120-02J2 | G1/4 | 1...15 | 420 | 0,35 | membrane | max. 15 | 248,00 € |
| R120-02J5 | G1/4 | 1...50 | 420 | 0,35 | piston | max. 50 | 317,00 € |
| R120-04J2 | G1/2 | 1...15 | 1200 | 1,0 | membrane | max. 15 | 248,00 € |
| R120-04J5 | G1/2 | 1...50 | 1200 | 1,0 | piston | max. 50 | 317,00 € |
| R120-06J2 | G3/4 | 1...15 | 4200 | 3,5 | membrane | max. 15 | 570,00 € |
| R120-06J5 | G3/4 | 1...50 | 4200 | 3,5 | piston | max .50 | 797,00 € |
| R120-08J2 | G1 | 1...15 | 5000 | 4,2 | membrane | max. 15 | 570,00 € |
| R120-08J5 | G1 | 1...50 | 5000 | 4,2 | piston | max. 50 | 797,00 € |
| R120-12J5 | G11/2 | 1...50 | 14000 | 11,8 | piston | max. 50 | 1815,00 € |
| R120-16J5 | G2 | 1...50 | 15000 | 12,6 | piston | max. 50 | 1815,00 € |










