R250
Choose a version from the table underneath, please.
Description:
Diaphragm vacuum regulator ensuring high precision in both vacuum and positive pressure range.
Media: compressed air or non-corrosive gases
Supply_pressure: max. 17 bar
Accuracy: response sensitivity = < 2 mbar
Adjustment: by handwheel with locknut
Air_consumption: max. 2.8 l/min in positive pressure range
Flow_rate:
70 l/min*1 in vacuum range,
900 l/min*2 in positive pressure range
Gauge_port: G1/4 on both sides of the body, screw plugs supplied
Mounting_position: any
Temperature_range: -40 °C to 90 °C / -40 °F to 194 °F
Body: aluminium die-cast
Inner_valve: stainless steel and brass
Elastomer: NBR/Buna-N
| part number | connection | supply pressure max. [bar] | flow rate air [Nl/min] | Kv [m³/h] | vacuum range [bar] | Price plus VAT (EU) |
|---|---|---|---|---|---|---|
| R250-020 | G1/4 | -1... 17 | 70 | 0,78 | -1...+0,14 | 470,00 € |
| R250-02A | G1/4 | -1... 17 | 70 | 0,78 | -1...+0,7 | 470,00 € |
| R250-02B | G1/4 | -1... 17 | 70 | 0,78 | -1...+2,0 | 470,00 € |
| R250-02C | G1/4 | -1... 17 | 70 | 0,78 | -1...+7,0 | 470,00 € |
| R250-02D | G1/4 | -1... 17 | 70 | 0,78 | -1...+10 | 470,00 € |










