RS
Choose a version from the table underneath, please.
Description:
Pressure regulator with diaphragm of solid design lockable with key, cylinder lock of brass
Media: compressed air or non-corrosive gases
Supply_pressure: max. 16 bar
Air_consumption: no air consumption
Adjustment: by beaded, cylindrically handwheel
Relieving_function: relieving
Gauge_port: G1⁄8 on both sides of the body
Mounting_position: any
Temperature_range: -10°C to 60°C / 14°F to 140°F
Body: zinc die-cast
Diaphragm: NBR / Buna-N and brass
Lock_cylinder: brass
Bottem_screw: POM
Spring_cage: POM and brass
O-ring: NBR / Buna-N
Adjusting_spring: steel zinc-plated
Return_spring: stainless steel
| part number | supply pressure max. [bar] | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | Price plus VAT (EU) |
|---|---|---|---|---|---|
| RS-01A | max. 16 | 0,1...3 | 1000 | 1,2 | 120,00 € |
| RS-01B | max. 16 | 0,2...6 | 1000 | 1,2 | 120,00 € |
| RS-01C | max. 16 | 0,5...10 | 1000 | 1,2 | 120,00 € |
| RS-02A | max. 16 | 0,1...3 | 1500 | 1,4 | 130,00 € |
| RS-02B | max. 16 | 0,2...6 | 1500 | 1,4 | 130,00 € |
| RS-02C | max. 16 | 0,5...10 | 1500 | 1,4 | 130,00 € |
| RS-02D | max. 16 | 0,5...16 | 1500 | 1,4 | 130,00 € |
| RS-04A | max. 16 | 0,1...3 | 6000 | 5,2 | 165,00 € |
| RS-04B | max. 16 | 0,2...6 | 6000 | 5,2 | 165,00 € |
| RS-04C | max. 16 | 0,5...10 | 6000 | 5,2 | 165,00 € |
| RS-04D | max. 16 | 0,5...16 | 6000 | 5,2 | 165,00 € |
| RS-08A | max. 16 | 0,1...3 | 10000 | 6,1 | 225,00 € |
| RS-08B | max. 16 | 0,2...6 | 10000 | 6,1 | 225,00 € |
| RS-08C | max. 16 | 0,5...10 | 10000 | 6,1 | 225,00 € |
| RS-08D | max. 16 | 0,5...16 | 10000 | 6,1 | 225,00 € |










