53.10
Choose a version from the table underneath, please.
Description:
Regulator of proven reliability and durability designed for
precise pressure regulation in the event of changes in flow,
supply pressure and temperature. Slight exhaust sounds are normal.
Note: To avoid leaks the mounting nut must be screwed tight.
Media: dry, oil-free and 25 µm filtered compressed air
Supply_pressure: max. 10 bar
Accuracy at varying supply pressures = < 1 mbar pressure deviation
Accuracy at varying volume flows = < 5 mbar pressure deviation
Air_consumption: max. 2 l/min, subject to outlet pressure
Adjustment: by handwheel with locknut, for panel mounting
Mounting_position: any
Relieving_function:
relieving, the exhaust valve's diameter is six times greater than
the regulating valve’s diameter
Gauge_port: G1/4 or 1/4" NPT on both sides of the body,
identical with the connection thread
Temperature_range:
0 °C to 70 °C / 32 °F to 158 °F,
for appropriately conditioned compressed air down to -30 °C / -22 °F
Body: zinc die-cast
Measuring_capsule: beryllium copper
Elastomer: NBR/Buna-N
| part number | connection | supply pressure max. [bar] | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | description | Price plus VAT (EU) |
|---|---|---|---|---|---|---|---|
| 53.1002.4X | G1/4 | 10 | 0,14...1,7 | 280 | 0,16 | standard | 177,00 € |
| 53.1002.5X | G1/4 | 10 | 0,14...4,0 | 280 | 0,16 | standard | 177,00 € |
| 53.1002.6X | G1/4 | 10 | 0,14...8,0 | 280 | 0,16 | standard | 177,00 € |
| 53.1002.00 | 1/4"NPT | 10 | 0,14...1,7 | 280 | 0,16 | standard | 177,00 € |
| 53.1003.00 | 1/4"NPT | 10 | 0,14...4,0 | 280 | 0,16 | standard | 177,00 € |
| 53.1004.00 | 1/4"NPT | 10 | 0,14...8,0 | 280 | 0,16 | standard | 177,00 € |










