Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
Good value zinc die-cast regulator of solid design. Wall mounting through two drilled holes. Filter_element: 0.01 µm coalescing filter, 20 ... More
Your are now in the overview of an article: FD
Choose a version from the table underneath, please.
| part number | connection thread | flow rate air [l/min] | operating pressure [bar] | filter pore size [µm] | bowl capacity [l] | bowl | Price |
|---|---|---|---|---|---|---|---|
| FD-01UH | G1/8 | 350 | max. 12 | 20 | 0,02 | plastic/short | 31,50 € |
| FD-01LH | G1/8 | 350 | max. 12 | 20 | 0,05 | plastic/long | 20,00 € |
| FD-01KH | G1/8 | 350 | max. 12 | 20 | 0,03 | plastic | 23,00 € |
| FD-01MH | G1/8 | 350 | max. 16 | 20 | 0,05 | metal/sight glass | 25,00 € |
| FD-01NH | G1/8 | 350 | max. 16 | 20 | 0,05 | metal | 28,00 € |
| FD-01MI | G1/8 | 70 | max. 16 | 0,01 | 0,05 | metal/sight glass | 107,00 € |
| FD-02UH | G1/4 | 400 | max. 12 | 20 | 0,02 | plastic/short | 31,50 € |
| FD-02LH | G1/4 | 400 | max. 12 | 20 | 0,05 | plastic/long | 20,00 € |
| FD-02KH | G1/4 | 400 | max. 12 | 20 | 0,03 | plastic | 23,00 € |
| FD-02MH | G1/4 | 400 | max. 16 | 20 | 0,05 | metal/sight glass | 25,00 € |
| FD-02NH | G1/4 | 400 | max. 16 | 20 | 0,05 | metal | 28,00 € |
| FD-02MI | G1/4 | 70 | max. 16 | 0,01 | 0,05 | metal/sight glass | 107,00 € |
| FD-03MJ | G3/8 | 2200 | max. 16 | 50 | 0,20 | metal/sight glass | 41,00 € |
| FD-03NJ | G3/8 | 2200 | max. 16 | 50 | 0,20 | metal | 43,00 € |
| FD-03MI | G3/8 | 450 | max. 16 | 0,01 | 0,20 | metal | 157,00 € |
| FD-04MJ | G1/2 | 2400 | max. 16 | 50 | 0,20 | metal/sight glass | 41,00 € |
| FD-04NJ | G1/2 | 2400 | max. 16 | 50 | 0,20 | metal | 43,00 € |
| FD-04MI | G1/2 | 500 | max. 16 | 0,01 | 0,20 | metal | 157,00 € |
| FD-06MJ | G3/4 | 7000 | max. 16 | 50 | 0,50 | metal/sight glass | 126,00 € |
| FD-06NJ | G3/4 | 7000 | max. 16 | 50 | 0,50 | metal | 128,00 € |
| FD-06MI | G3/4 | 1400 | max. 16 | 0,01 | 0,50 | metal/sight glass | 258,00 € |
| FD-08MJ | G1 | 8500 | max. 16 | 50 | 0,50 | metal/sight glass | 126,00 € |
| FD-08NJ | G1 | 8500 | max. 16 | 50 | 0,50 | metal | 128,00 € |
| FD-08MI | G1 | 1700 | max. 16 | 0,01 | 0,50 | metal/sight glass | 258,00 € |
| FD-10MJ | G11/4 | 9500 | max. 16 | 50 | 0,5 | metal/sight glass | 207,00 € |
| FD-10NJ | G11/4 | 9500 | max. 16 | 50 | 0,5 | metal | 207,00 € |
| FD-10MI | G11/4 | 1900 | max. 16 | 0,01 | 0,5 | metal/sight glass | 348,00 € |
| FD-1AMJ | G11/2 | 10000 | max. 16 | 50 | 0,5 | metal/sight glass | 207,00 € |
| FD-1ANJ | G11/2 | 10000 | max. 16 | 50 | 0,5 | metal | 207,00 € |
| FD-1AMI | G11/2 | 2000 | max. 16 | 0,01 | 0,5 | metal/sight glass | 348,00 € |
| FD-12MJ | G11/2 | 30000 | max. 16 | 50 | 1,5 | metal/sight glass | 685,00 € |
| FD-12NJ | G11/2 | 30000 | max. 16 | 50 | 1,5 | metal | 685,00 € |
| FD-12MI | G11/2 | 6000 | max. 16 | 0,01 | 1,5 | metal/sight glass | 1050,00 € |
| FD-16MJ | G2 | 30000 | max. 16 | 50 | 1,5 | metal/sight glass | 685,00 € |
| FD-16NJ | G2 | 30000 | max. 16 | 50 | 1,5 | metal | 685,00 € |
| FD-16MI | G2 | 6000 | max. 16 | 0,01 | 1,5 | metal/sight glass | 1050,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €
Direct Order
Login
Protection Components
CAD Library
AirCom-Partner


