Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
Pressure regulator made of stainless steel throughout. Media: compressed air, gases or liquids Supply_pressure: see chart, max. 50 bar Adjustment: -... More
Your are now in the overview of an article: R3000
Choose a version from the table underneath, please.
| part number | connection thread | supply pressure [bar] | pressure range [bar] | flow rate air [l/min] | Kv [m³/h] | regulating system | Price |
|---|---|---|---|---|---|---|---|
| R3000-01AT | G1/8 | max. 30 | 0,1 ... 1,5 | 200 | 0,2 | membrane | 185,00 € |
| R3000-01BT | G1/8 | max. 30 | 0,2 ... 3,0 | 200 | 0,2 | membrane | 185,00 € |
| R3000-01DT | G1/8 | max. 30 | 0,5 ... 8,0 | 200 | 0,2 | membrane | 185,00 € |
| R3000-01ET | G1/8 | max. 30 | 1,0 ... 15 | 200 | 0,2 | membrane | 185,00 € |
| R3000-A2AT | G1/4 | max. 30 | 0,1 ... 1,5 | 200 | 0,2 | membrane | 185,00 € |
| R3000-A2BT | G1/4 | max. 30 | 0,2 ... 3,0 | 200 | 0,2 | membrane | 185,00 € |
| R3000-A2DT | G1/4 | max. 30 | 0,5 ... 8,0 | 200 | 0,2 | membrane | 185,00 € |
| R3000-A2ET | G1/4 | max. 30 | 1,0 ... 15 | 200 | 0,2 | membrane | 185,00 € |
| R3000-02AT | G1/4 | max. 30 | 0,1 ... 1,5 | 500 | 0,5 | membrane | 380,00 € |
| R3000-02BT | G1/4 | max. 30 | 0,2 ... 3,0 | 500 | 0,5 | membrane | 380,00 € |
| R3000-02CT | G1/4 | max. 30 | 0,5 ... 8,0 | 500 | 0,5 | membrane | 380,00 € |
| R3000-02DT | G1/4 | max. 50 | 1,0 ... 15 | 500 | 0,5 | membrane | 380,00 € |
| R3000-02ET | G1/4 | max. 50 | 2,0 ... 30 | 500 | 0,5 | piston | 585,00 € |
| R3000-02FT | G1/4 | max. 50 | 3,0 ... 50 | 500 | 0,5 | piston | 585,00 € |
| R3000-03AT | G3/8 | max. 30 | 0,1 ... 1,5 | 500 | 0,5 | membrane | 380,00 € |
| R3000-03BT | G3/8 | max. 30 | 0,2 ... 3,0 | 500 | 0,5 | membrane | 380,00 € |
| R3000-03CT | G3/8 | max. 30 | 0,5 ... 8,0 | 500 | 0,5 | membrane | 380,00 € |
| R3000-03DT | G3/8 | max. 50 | 1,0 ... 15 | 500 | 0,5 | membrane | 380,00 € |
| R3000-03ET | G3/8 | max. 50 | 2,0 ... 30 | 500 | 0,5 | piston | 585,00 € |
| R3000-03FT | G3/8 | max. 50 | 3,0 ... 50 | 500 | 0,5 | piston | 585,00 € |
| R3000-04AT | G1/2 | max. 30 | 0,1 ... 1,5 | 2200 | 1,8 | membrane | 585,00 € |
| R3000-04BT | G1/2 | max. 30 | 0,2 ... 3,0 | 2200 | 1,8 | membrane | 585,00 € |
| R3000-04CT | G1/2 | max. 30 | 0,5 ... 8,0 | 2200 | 1,8 | membrane | 585,00 € |
| R3000-04FT | G1/2 | max. 50 | 1,0 ... 15 | 2200 | 1,8 | membrane | 585,00 € |
| R3000-04GT | G1/2 | max. 50 | 2,0 ... 30 | 2200 | 1,8 | piston | 790,00 € |
| R3000-04LT | G1/2 | max. 50 | 3,0 ... 50 | 2200 | 1,8 | piston | 790,00 € |
| R3000-A6AT | G3/4 | max. 30 | 0,1 ... 1,5 | 2200 | 1,8 | membrane | 585,00 € |
| R3000-A6BT | G3/4 | max. 30 | 0,2 ... 3,0 | 2200 | 1,8 | membrane | 585,00 € |
| R3000-A6CT | G3/4 | max. 30 | 0,5 ... 8,0 | 2200 | 1,8 | membrane | 585,00 € |
| R3000-A6FT | G3/4 | max. 50 | 1,0 ... 15 | 2200 | 1,8 | membrane | 585,00 € |
| R3000-A6GT | G3/4 | max. 50 | 2,0 ... 30 | 2200 | 1,8 | piston | 790,00 € |
| R3000-A6LT | G3/4 | max. 50 | 3,0 ... 50 | 2200 | 1,8 | piston | 790,00 € |
| R3000-06AT | G3/4 | max. 30 | 0,1 ... 1,5 | 6500 | 5,5 | membrane | 1300,00 € |
| R3000-06BT | G3/4 | max. 30 | 0,2 ... 3,0 | 6500 | 5,5 | membrane | 1300,00 € |
| R3000-06CT | G3/4 | max. 30 | 0,5 ... 8,0 | 6500 | 5,5 | membrane | 1300,00 € |
| R3000-06FT | G3/4 | max. 50 | 1,0 ... 15 | 6500 | 5,5 | membrane | 1300,00 € |
| R3000-06GT | G3/4 | max. 50 | 2,0 ... 30 | 6500 | 5,5 | piston | 1550,00 € |
| R3000-06LT | G3/4 | max. 50 | 3,0 ... 50 | 6500 | 5,5 | piston | 1550,00 € |
| R3000-08AT | G1 | max. 30 | 0,1 ... 1,5 | 6500 | 5,5 | membrane | 1300,00 € |
| R3000-08BT | G1 | max. 30 | 0,2 ... 3,0 | 6500 | 5,5 | membrane | 1300,00 € |
| R3000-08CT | G1 | max. 30 | 0,5 ... 8,0 | 6500 | 5,5 | membrane | 1300,00 € |
| R3000-08FT | G1 | max. 50 | 1,0 ... 15 | 6500 | 5,5 | membrane | 1300,00 € |
| R3000-08GT | G1 | max. 50 | 2,0 ... 30 | 6500 | 5,5 | piston | 1550,00 € |
| R3000-08LT | G1 | max. 50 | 3,0 ... 50 | 6500 | 5,5 | piston | 1550,00 € |
| R3000-12BT | G11/2 | max. 30 | 0,2 ... 3,0 | 15000 | 12,6 | piston | 2500,00 € |
| R3000-12CT | G11/2 | max. 30 | 0,5 ... 8,0 | 15000 | 12,6 | piston | 2500,00 € |
| R3000-12ET | G11/2 | max. 50 | 1,0 ... 15 | 15000 | 12,6 | piston | 2500,00 € |
| R3000-12GT | G11/2 | max. 50 | 2,0 ... 30 | 15000 | 12,6 | piston | 2750,00 € |
| R3000-12LT | G11/2 | max. 50 | 3,0 ... 50 | 15000 | 12,6 | piston | 2750,00 € |
| R3000-B6BT | G2 | max. 30 | 0,2 ... 3,0 | 15000 | 12,6 | piston | 2500,00 € |
| R3000-B6CT | G2 | max. 30 | 0,5 ... 8,0 | 15000 | 12,6 | piston | 2500,00 € |
| R3000-B6ET | G2 | max. 50 | 1,0 ... 15 | 15000 | 12,6 | piston | 2500,00 € |
| R3000-B6GT | G2 | max. 50 | 2,0 ... 30 | 15000 | 12,6 | piston | 2750,00 € |
| R3000-B6LT | G2 | max. 50 | 3,0 ... 50 | 15000 | 12,6 | piston | 2750,00 € |
| R3000-16AT | G2 | max. 30 | 0,1 ... 1,5 | 25000 | 21 | membrane | 3800,00 € |
| R3000-16CT | G2 | max. 30 | 0,5 ... 6,0 | 25000 | 21 | membrane | 3800,00 € |
| R3000-16DT | G2 | max. 30 | 1,0 ... 15 | 25000 | 21 | membrane | 3800,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €
Direct Order
Login
Protection Components
CAD Library
AirCom-Partner


