Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
The pneumatic proportional valve produces outlet pressure in proportion to an electrical command input signal. It comprises a complete closed loop ser... More
Your are now in the overview of an article: PQ2
Choose a version from the table underneath, please.
| part number | connection thread | supply pressure [bar] | pressure range [bar] | flow rate air [l/min] | accuracy in percent [%] | supply voltage [VDC] | input signal | output signal [V] | Price |
|---|---|---|---|---|---|---|---|---|---|
| PQ2EE-B1 | G1/8 | max. 0,02 | 0 ... 0,01 | 35 | 5 | 24 | 0-10 V | 0-10 | 1140,00 € |
| PQ2EE-B2 | G1/8 | max. 0,04 | 0 ... 0,02 | 35 | 3 | 24 | 0-10 V | 0-10 | 1140,00 € |
| PQ2EE-B5 | G1/8 | max. 0,1 | 0 ... 0,05 | 35 | 1 | 24 | 0-10 V | 0-10 | 1140,00 € |
| PQ2EE-C1 | G1/8 | max. 0,2 | 0 ... 0,1 | 35 | 0,8 | 24 | 0-10 V | 0-10 | 840,00 € |
| PQ2EE-C2 | G1/8 | max. 0,4 | 0 ... 0,2 | 35 | 0,5 | 24 | 0-10 V | 0-10 | 840,00 € |
| PQ2EE-C4 | G1/8 | max. 0,8 | 0 ... 0,4 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 840,00 € |
| PQ2EE-C6 | G1/8 | max. 1 | 0 ... 0,6 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 840,00 € |
| PQ2EE-01 | G1/8 | max. 2 | 0 ... 1,0 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 840,00 € |
| PQ2EE-02 | G1/8 | max. 3 | 0 ... 2,0 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 840,00 € |
| PQ2EE-04 | G1/8 | max. 9 | 0 ... 4,0 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 840,00 € |
| PQ2EE-06 | G1/8 | max. 9 | 0 ... 6,0 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 840,00 € |
| PQ2EE-08 | G1/8 | max. 9 | 0 ... 8,0 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 840,00 € |
| PQ2EE-10 | G1/8 | max. 15 | 0 ... 10,0 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 840,00 € |
| PQ2EE-12 | G1/8 | max. 15 | 0 ... 12,0 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 945,00 € |
| PQ2EE-16 | G1/8 | max. 24 | 0 ... 16,0 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 945,00 € |
| PQ2EE-20 | G1/8 | max. 24 | 0 ... 20,0 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 945,00 € |
| PQ2EE-25 | G1/8 | max. 38 | 0 ... 25,0 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 1390,00 € |
| PQ2EE-30 | G1/8 | max. 38 | 0 ... 30,0 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 1390,00 € |
| PQ2EE-35 | G1/8 | max. 38 | 0 ... 35,0 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 1390,00 € |
| PQ2EE-V0 | G1/8 | max. 0 | 0 ... -1 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 1055,00 € |
| PQ2EE-V1 | G1/8 | max. 2 | -1 ... 1 | 35 | 0,2 | 24 | 0-10 V | 0-10 | 1055,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €
Direct Order
Login
Protection Components
CAD Library
AirCom-Partner


