Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
Piezo-operated proportional pressure valve based on the principle of a piezo element which bends when voltage is applied. At the end of the piezo elem... More
Your are now in the overview of an article: PRE
Choose a version from the table underneath, please.
| part number | connection thread | supply pressure [bar] | pressure range [bar] | flow rate air [l/min] | supply voltage [VDC] | input signal | Price |
|---|---|---|---|---|---|---|---|
| PRE1-U05 | G1/8 | max. 10 | 0 ... 5,0 | 250 | 24 | 0-10 V | 440,00 € |
| PRE1-IA1 | G1/8 | max. 2,5 | 0 ...0,1 | 50 | 24 | 4-20 mA | 440,00 € |
| PRE1-UA1 | G1/8 | max. 2,5 | 0 ...0,1 | 50 | 24 | 0-10 V | 440,00 € |
| PRE1-IA2 | G1/8 | max. 2,5 | 0 ...0,2 | 100 | 24 | 4-20 mA | 440,00 € |
| PRE1-UA2 | G1/8 | max. 2,5 | 0 ...0,2 | 100 | 24 | 0-10 V | 440,00 € |
| PRE1-IE1 | G1/8 | max. 6 | 0,2 ... 1,0 | 150 | 24 | 4-20 mA | 440,00 € |
| PRE1-I02 | G1/8 | max. 6 | 0 ... 2,0 | 200 | 24 | 4-20 mA | 440,00 € |
| PRE1-U02 | G1/8 | max. 6 | 0 ... 2,0 | 200 | 24 | 0-10 V | 440,00 € |
| PRE1-I05 | G1/8 | max. 10 | 0 ... 5,0 | 250 | 24 | 4-20 mA | 440,00 € |
| PRE1-I06 | G1/8 | max. 10 | 0 ... 6,0 | 280 | 24 | 4-20 mA | 440,00 € |
| PRE1-U06 | G1/8 | max. 10 | 0 ... 6,0 | 280 | 24 | 0-10 V | 440,00 € |
| PRE1-I08 | G1/8 | max. 10 | 0 ... 8,0 | 350 | 24 | 4-20 mA | 440,00 € |
| PRE1-U08 | G1/8 | max. 10 | 0 ... 8,0 | 350 | 24 | 0-10 V | 440,00 € |
| PRE2-IV1 | G1/4 | max. 2,5 | -1 ... 1 | 800 | 24 | 4-20 mA | 790,00 € |
| PRE2-UV1 | G1/4 | max. 2,5 | -1 ... 1 | 800 | 24 | 0-10 V | 790,00 € |
| PRE2-I01 | G1/4 | max. 7 | 0 ... 1,0 | 900 | 24 | 4-20 mA | 580,00 € |
| PRE2-U01 | G1/4 | max. 7 | 0 ... 1,0 | 900 | 24 | 0-10 V | 580,00 € |
| PRE2-I02 | G1/4 | max. 7 | 0 ... 2,0 | 1100 | 24 | 4-20 mA | 580,00 € |
| PRE2-U02 | G1/4 | max. 7 | 0 ... 2,0 | 1100 | 24 | 0-10 V | 580,00 € |
| PRE2-I05 | G1/4 | max. 10 | 0 ... 5,0 | 1300 | 24 | 4-20 mA | 580,00 € |
| PRE2-U05 | G1/4 | max. 10 | 0 ... 5,0 | 1300 | 24 | 0-10 V | 580,00 € |
| PRE2-I06 | G1/4 | max. 10 | 0 ... 6,0 | 1500 | 24 | 4-20 mA | 580,00 € |
| PRE2-U06 | G1/4 | max. 10 | 0 ... 6,0 | 1500 | 24 | 0-10 V | 580,00 € |
| PRE2-I08 | G1/4 | max. 10 | 0 ... 8,0 | 1600 | 24 | 4-20 mA | 580,00 € |
| PRE2-U08 | G1/4 | max. 10 | 0 ... 8,0 | 1600 | 24 | 0-10 V | 580,00 € |
| PRE2-I10 | G1/4 | max. 12 | 0 ... 10 | 1700 | 24 | 4-20 mA | 580,00 € |
| PRE2-U10 | G1/4 | max. 12 | 0 ... 10 | 1700 | 24 | 0-10 V | 580,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €
Direct Order
Login
Protection Components
CAD Library
AirCom-Partner


