R11-R41
Choose a version from the table underneath, please.
Description:
Piston-operated regulator with balanced valve design and high-relief flow.
Features include a transparent pressure-calibrated, non-rising adjusting
dial which can be mounted in any position, so the dial face is always
visible. Pressure setting in steps is possible.
Media: compressed air or non-corrosive gases
Supply_pressure: max. 21 bar, minimum 1 bar above outlet pressure
Air_consumption:
R21/31/41: max. 1.4 l/min depending on outlet pressure
R11: without constant bleed
Adjustment:
The full secondary pressure range can be dialed in less than a 270° turn
proportional to handwheel with scale in bar or psi. This is advantageous
if secondary pressure must be changed frequently.
Relieving_function: relieving
Gauge_port: R1/4"on both sides of the body, not available at R11
Mounting_position: any
Temperature_range: 0 °C to 65 °C / 32 °F to 149 °F
Body: zinc die-cast
Piston: acetal
o-ring: NBR/Buna-N
Valve_seat: acetal, brass and NBR/Buna-N
| part number | connection | supply pressure max. [bar] | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | Price plus VAT (EU) |
|---|---|---|---|---|---|---|
| R11-C2-L | G1/4 | 21 | 0...3,0 | 20 | 0,02 | 160,00 € |
| R11-C2-O | G1/4 | 21 | 0...11 | 20 | 0,02 | 160,00 € |
| R21-C2-L | G1/4 | 21 | 0...3,0 | 3000 | 2,5 | 160,00 € |
| R21-C2-O | G1/4 | 21 | 0...11 | 3000 | 2,5 | 160,00 € |
| R21-C3-L | G3/8 | 21 | 0...3,0 | 4500 | 3,8 | 160,00 € |
| R21-C3-O | G3/8 | 21 | 0...11 | 4500 | 3,8 | 160,00 € |
| R21-C4-L | G1/2 | 21 | 0...3,0 | 5000 | 4,2 | 160,00 € |
| R21-C4-O | G1/2 | 21 | 0...11 | 5000 | 4,2 | 160,00 € |
| R31-C6-L | G3/4 | 21 | 0...3,0 | 8000 | 6,8 | 255,00 € |
| R31-C6-O | G3/4 | 21 | 0...11 | 8000 | 6,8 | 255,00 € |
| R31-C8-L | G1 | 21 | 0...3,0 | 9000 | 7,6 | 255,00 € |
| R31-C8-O | G1 | 21 | 0...11 | 9000 | 7,6 | 255,00 € |
| R41-CB-L | G11/2 | 21 | 0...3,0 | 22000 | 18,5 | 460,00 € |
| R41-CB-O | G11/2 | 21 | 0...11 | 22000 | 18,5 | 460,00 € |
| R41-CC-L | G2 | 21 | 0...3,0 | 24000 | 20,0 | 460,00 € |
| R41-CC-O | G2 | 21 | 0...11 | 24000 | 20,0 | 460,00 € |










