R10,R11
Choose a version from the table underneath, please.
Description:
All-purpose, high-performance, compact diaphragm regulator with high flow.
Media: compressed air or non-corrosive gases
Supply_pressure: max. 21 bar
Adjustment:
R10: by plastic knob with snap-lock
R11: by T-handle with locknut
Relieving_function: relieving, optionally non-relieving
Gauge_port: G1/4 on both sides of the body, screw plug supplied
Mounting_position: any
Temperature_range:
R10: 0 °C to 50 °C / 32 °F to 122 °F
R11: 0 °C to 70 °C / 32 °F to 158 °F,
for appropriately conditioned compr. air down to -30 °C / -22 °F
Body: zinc die-cast
Spring_cage: glass fibre-reinforced plastic at R10, zinc die-cast at R11
Elastomer: NBR/Buna-N, optionally FKM
Inner_valve: brass, optionally stainless steel
| part number | connection | supply pressure max. [bar] | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | Price plus VAT (EU) |
|---|---|---|---|---|---|---|
| R10-02A | G1/4 | 21 | 0,2...1,8 | 2200 | 1,8 | 105,00 € |
| R10-02B | G1/4 | 21 | 0,2...4,0 | 2200 | 1,8 | 105,00 € |
| R10-02C | G1/4 | 21 | 0,3...9,0 | 2200 | 1,8 | 105,00 € |
| R10-02D | G1/4 | 21 | 0,5...17 | 2200 | 1,8 | 105,00 € |
| R10-03A | G3/8 | 21 | 0,2...1,8 | 2300 | 1,9 | 105,00 € |
| R10-03B | G3/8 | 21 | 0,2...4,0 | 2300 | 1,9 | 105,00 € |
| R10-03C | G3/8 | 21 | 0,3...9,0 | 2300 | 1,9 | 105,00 € |
| R10-03D | G3/8 | 21 | 0,5...17 | 2300 | 1,9 | 105,00 € |
| R10-04A | G1/2 | 21 | 0,2...1,8 | 2400 | 2,0 | 105,00 € |
| R10-04B | G1/2 | 21 | 0,2...4,0 | 2400 | 2,0 | 105,00 € |
| R10-04C | G1/2 | 21 | 0,3...9,0 | 2400 | 2,0 | 105,00 € |
| R10-04D | G1/2 | 21 | 0,5...17 | 2400 | 2,0 | 105,00 € |










