RH44
Choose a version from the table underneath, please.
Description:
The dome loaded, spring biased regulator is designed for pressure
tracking applications to maintain a constant differential pressure.
Venting allows for pressure tracking increases and decreases.
Media: compressed air or gases according to the selected material
Supply_pressure: max. 414 bar
Outlet_pressure: max. 103 bar
Exhaust: tapped exhaust 1/4"NPT
Control_port: 1/8"NPT
Adjustment: hexagonal screw for spring tension
Leakage: bubble-tight
Gauge_port: not available
Mounting_position: any
Temperature_range: -26 °C to 74 °C / -14 °F to 165 °F
Body: brass, optionally stainless steel 302
Valve_seat_and_gasket: CTFE, Vespel
O-Rings: FKM
| part number | connection | supply pressure max. [bar] | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | Price plus VAT (EU) |
|---|---|---|---|---|---|---|
| RH44-04A | 1/2"NPT | 414 | 0...1 | 10000 | 0,7 | 2280,00 € |
| RH44-04B | 1/2"NPT | 414 | 0...7 | 10000 | 0,7 | 2280,00 € |
| RH44-04C | 1/2"NPT | 414 | 0...14 | 10000 | 0,7 | 2280,00 € |
| RH44-04D | 1/2"NPT | 414 | 0...24 | 10000 | 0,7 | 2280,00 € |
| RH44-06A | 3/4"NPT | 414 | 0...1 | 21000 | 2,0 | 2700,00 € |
| RH44-06B | 3/4"NPT | 414 | 0...7 | 21000 | 2,0 | 2700,00 € |
| RH44-06C | 3/4"NPT | 414 | 0...14 | 21000 | 2,0 | 2700,00 € |
| RH44-06D | 3/4"NPT | 414 | 0...24 | 21000 | 2,0 | 2700,00 € |










