Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
The operating pressure is converted into a proportional, electrical signal by a ceramics pressure transducer. After amplification the signal is monito... More
Your are now in the overview of an article: D8
Choose a version from the table underneath, please.
| part number | connection thread | overpressure [bar] | head diameter [mm] | pressure range [bar] | pressure range [mbar] | output signal [mA] | output signal [V] | Price |
|---|---|---|---|---|---|---|---|---|
| D8A-V0 | G1/8 | max. 2 | 22 | 0 ... -1 | - | 4-20 | - | 165,00 € |
| D8V-V0 | G1/8 | max. 2 | 22 | 0 ... -1 | - | - | 0-10 | 165,00 € |
| D8A-V1 | G1/8 | max. 2 | 22 | -1 ... 1 | - | 4-20 | - | 165,00 € |
| D8V-V1 | G1/8 | max. 2 | 22 | -1 ... 1 | - | - | 0-10 | 165,00 € |
| D8A-01 | G1/8 | max. 2 | 22 | 0 ... 1 | - | 4-20 | - | 165,00 € |
| D8V-01 | G1/8 | max. 2 | 22 | 0 ... 1 | - | - | 0-10 | 165,00 € |
| D8A-02 | G1/8 | max. 4 | 22 | 0 ... 2 | - | 4-20 | - | 165,00 € |
| D8V-02 | G1/8 | max. 4 | 22 | 0 ... 2 | - | - | 0-10 | 165,00 € |
| D8A-05 | G1/8 | max. 10 | 22 | 0 ... 5 | - | 4-20 | - | 165,00 € |
| D8V-05 | G1/8 | max. 10 | 22 | 0 ... 5 | - | - | 0-10 | 165,00 € |
| D8A-10 | G1/8 | max. 20 | 22 | 0 ... 10 | - | 4-20 | - | 165,00 € |
| D8V-10 | G1/8 | max. 20 | 22 | 0 ... 10 | - | - | 0-10 | 165,00 € |
| D8A-16 | G1/8 | max. 32 | 22 | 0 ... 16 | - | 4-20 | - | 165,00 € |
| D8V-16 | G1/8 | max. 32 | 22 | 0 ... 16 | - | - | 0-10 | 165,00 € |
| D8A-20 | G1/8 | max. 40 | 22 | 0 ... 20 | - | 4-20 | - | 165,00 € |
| D8V-20 | G1/8 | max. 40 | 22 | 0 ... 20 | - | - | 0-10 | 165,00 € |
| D8A-25 | G1/8 | max. 50 | 22 | 0 ... 25 | - | 4-20 | - | 165,00 € |
| D8V-25 | G1/8 | max. 50 | 22 | 0 ... 25 | - | - | 0-10 | 165,00 € |
| D8A-35 | G1/8 | max. 70 | 22 | 0 ... 35 | - | 4-20 | - | 165,00 € |
| D8V-35 | G1/8 | max. 70 | 22 | 0 ... 35 | - | - | 0-10 | 165,00 € |
| D8A-50 | G1/8 | max. 100 | 22 | 0 ... 50 | - | 4-20 | - | 165,00 € |
| D8V-50 | G1/8 | max. 100 | 22 | 0 ... 50 | - | - | 0-10 | 165,00 € |
| D8A-70 | G1/8 | max. 140 | 22 | 0 ... 70 | - | 4-20 | - | 165,00 € |
| D8V-70 | G1/8 | max. 140 | 22 | 0 ... 70 | - | - | 0-10 | 165,00 € |
| D8A-100 | G1/8 | max. 200 | 22 | 0 ... 100 | - | 4-20 | - | 165,00 € |
| D8V-100 | G1/8 | max. 200 | 22 | 0 ... 100 | - | - | 0-10 | 165,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €
Direct Order
Login
Protection Components
CAD Library
AirCom-Partner


