Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
Technical features P50 Pressure_range: 0.1…1 bar to 0.1…10 bar, vacuum Linearity: < 0.25% FS typ. Low_power_consumption:... More
Your are now in the overview of an article: P5
Choose a version from the table underneath, please.
| part number | connection thread | supply pressure [bar] | pressure range [bar] | flow rate air [l/min] | Kv [m³/h] | supply voltage [VDC] | input signal | supply pressure sensitivity [bar] | Price |
|---|---|---|---|---|---|---|---|---|---|
| P50-V00 | G1/4 | max. -1 | -1 ... 0 | 1200 | 1,0 | 24 | 0-10 V | -1 | 535,00 € |
| P50-010 | G1/4 | max. 4 | 0,1 ... 1,0 | 1200 | 1,0 | 24 | 0-10 V | 3 | 535,00 € |
| P50-020 | G1/4 | max. 4 | 0,1 ... 2,0 | 1200 | 1,0 | 24 | 0-10 V | 3 | 535,00 € |
| P50-040 | G1/4 | max. 10 | 0,1 ... 4,0 | 1200 | 1,0 | 24 | 0-10 V | 8 | 535,00 € |
| P50-060 | G1/4 | max. 14 | 0,1 ... 6,0 | 1200 | 1,0 | 24 | 0-10 V | 10 | 535,00 € |
| P50-100 | G1/4 | max. 14 | 0,1 ... 10 | 1200 | 1,0 | 24 | 0-10 V | 14 | 535,00 € |
| P51-010 | G1/4 | max. 4 | 0,1 ... 1,0 | 1200 | 1,0 | 24 | 0-10 V | 3 | 785,00 € |
| P51-020 | G1/4 | max. 4 | 0,1 ... 2,0 | 1200 | 1,0 | 24 | 0-10 V | 3 | 785,00 € |
| P51-040 | G1/4 | max. 10 | 0,1 ... 4,0 | 1200 | 1,0 | 24 | 0-10 V | 8 | 785,00 € |
| P51-060 | G1/4 | max. 14 | 0,1 ... 6,0 | 1200 | 1,0 | 24 | 0-10 V | 10 | 785,00 € |
| P51-100 | G1/4 | max. 14 | 0,1 ... 10 | 1200 | 1,0 | 24 | 0-10 V | 14 | 785,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €
Direct Order
Login
Protection Components
CAD Library
AirCom-Partner


