online-Forum
  • Druckminderer
  • Proportionalventil
  • Edelstahlregler
  • Wartungseinheit

Close

Precision sapphire restrictor for reducing the flow of air or gas.
Fixed flow restrictors are used in back pressure and air jet sensing circuits.

Media: 5 µm filtered compressed air, non-corrosive gases or liquids

Diameter_tolerances: -3% to +10% of nominal diameter

Operating_pressure: vacuum up to positive pressure of max. 12 bar

Temperature_range: 5 °C to 50 °C / 41 °F to 122 °F

Body: brass
Restrictor: sapphire

Description:

Precision sapphire restrictor for reducing the flow of air or gas. Fixed flow restrictors are used in back pressure and air jet sensing circuits. Med... More

Your are now in the overview of an article: RF
Choose a version from the table underneath, please.

part numberconnection threadnominal sizeoperating pressure [bar]Price
RF106 10-32" / Nippel Ø 20,06max. 1211,50 €
RF107 10-32" / Nippel Ø 20,07max. 1211,50 €
RF108 10-32" / Nippel Ø 20,08max. 1211,50 €
RF109 10-32" / Nippel Ø 20,09max. 1211,50 €
RF110 10-32" / Nippel Ø 20,10max. 1211,50 €
RF111 10-32" / Nippel Ø 20,11max. 1211,50 €
RF115 10-32" / Nippel Ø 20,15max. 1211,50 €
RF116 10-32" / Nippel Ø 20,16max. 1211,50 €
RF117 10-32" / Nippel Ø 20,17max. 1211,50 €
RF118 10-32" / Nippel Ø 20,18max. 1211,50 €
RF120 10-32" / Nippel Ø 20,20max. 1211,50 €
RF122 10-32" / Nippel Ø 20,22max. 1211,50 €
RF124 10-32" / Nippel Ø 20,24max. 1211,50 €
RF126 10-32" / Nippel Ø 20,26max. 1211,50 €
RF128 10-32" / Nippel Ø 20,28max. 1211,50 €
RF130 10-32" / Nippel Ø 20,30max. 1211,50 €
RF132 10-32" / Nippel Ø 20,32max. 1211,50 €
RF140 10-32" / Nippel Ø 20,40max. 1211,50 €
RF144 10-32" / Nippel Ø 20,44max. 1211,50 €
RF164 10-32" / Nippel Ø 20,64max. 1211,50 €
RF206 Nippel Ø 2,20,06max. 1211,50 €
RF207 Nippel Ø 2,20,07max. 1211,50 €
RF208 Nippel Ø 2,20,08max. 1211,50 €
RF209 Nippel Ø 2,20,09max. 1211,50 €
RF210 Nippel Ø 2,20,10max. 1211,50 €
RF213 Nippel Ø 2,20,13max. 1211,50 €
RF214 Nippel Ø 2,20,14max. 1211,50 €
RF215 Nippel Ø 2,20,15max. 1211,50 €
RF217 Nippel Ø 2,20,17max. 1211,50 €
RF220 Nippel Ø 2,20,20max. 1211,50 €
RF222 Nippel Ø 2,20,22max. 1211,50 €
RF226 Nippel Ø 2,20,26max. 1211,50 €
RF228 Nippel Ø 2,20,28max. 1211,50 €
RF230 Nippel Ø 2,20,30max. 1211,50 €
RF232 Nippel Ø 2,20,32max. 1211,50 €
RF234 Nippel Ø 2,20,34max. 1211,50 €
RF236 Nippel Ø 2,20,36max. 1211,50 €
RF240 Nippel Ø 2,20,40max. 1211,50 €
RF244 Nippel Ø 2,20,44max. 1211,50 €
RF252 Nippel Ø 2,20,52max. 1211,50 €
RF264 Nippel Ø 2,20,64max. 1211,50 €
RF306 10-32"0,06max. 1211,50 €
RF307 10-32"0,07max. 1211,50 €
RF308 10-32"0,08max. 1211,50 €
RF310 10-32"0,10max. 1211,50 €
RF315 10-32"0,15max. 1211,50 €
RF318 10-32"0,18max. 1211,50 €
RF320 10-32"0,20max. 1211,50 €
RF322 10-32"0,22max. 1211,50 €
RF324 10-32"0,24max. 1211,50 €
RF330 10-32"0,30max. 1211,50 €
RF332 10-32"0,32max. 1211,50 €
RF334 10-32"0,34max. 1211,50 €
RF344 10-32"0,44max. 1211,50 €
RF364 10-32"0,64max. 1211,50 €
RF408 10-32" / freie Öffng.0,08max. 1211,50 €
RF410 10-32" / freie Öffng.0,10max. 1211,50 €
RF412 10-32" / freie Öffng.0,12max. 1211,50 €
RF413 10-32" / freie Öffng.0,13max. 1211,50 €
RF415 10-32" / freie Öffng.0,15max. 1211,50 €
RF418 10-32" / freie Öffng.0,18max. 1211,50 €
RF420 10-32" / freie Öffng.0,20max. 1211,50 €
RF422 10-32" / freie Öffng.0,22max. 1211,50 €
RF424 10-32" / freie Öffng.0,24max. 1211,50 €
RF426 10-32" / freie Öffng.0,26max. 1211,50 €
RF428 10-32" / freie Öffng.0,28max. 1211,50 €
RF432 10-32" / freie Öffng.0,32max. 1211,50 €
RF434 10-32" / freie Öffng.0,34max. 1211,50 €
RF436 10-32" / freie Öffng.0,36max. 1211,50 €
RF444 10-32" / freie Öffng.0,44max. 1211,50 €
RF464 10-32" / freie Öffng.0,64max. 1211,50 €

Cart

Products:
0 Pieces
Total:
0,00 €

Leaflet

Products:
0 Pieces
Total:
0,00 €

Direct Order

Login

Protection Components

CAD Library

AirCom-Partner

Markenprodukte.png