Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
The flow control valve functions as a pinch valve in a new design of housing with full flow cross-section. Since the straight valve passage has neithe... More
Your are now in the overview of an article: QE
Choose a version from the table underneath, please.
| part number | connection thread | nominal size | pilot port | operating pressure [bar] | head diameter [mm] | bowl capacity [l] | Price |
|---|---|---|---|---|---|---|---|
| QE06-02NR | G1/4 | 6 | M5 | max. 4 | 26 | 0,01 | 380,00 € |
| QE10-03NR | G3/8 | 10 | M5 | max. 4 | 38 | 0,03 | 490,00 € |
| QE15-04NR | G1/2 | 15 | G1∕8 | max. 4 | 44 | 0,04 | 540,00 € |
| QE20-06NR | G3/4 | 20 | G1∕8 | max. 4 | 55 | 0,05 | 690,00 € |
| QE25-08NR | G1 | 25 | G1∕8 | max. 4 | 60 | 0,07 | 730,00 € |
| QE32-10NR | G11/4 | 32 | G1∕8 | max. 4 | 73 | 0,10 | 840,00 € |
| QE40-12NR | G11/2 | 40 | G1∕8 | max. 4 | 83 | 0,13 | 970,00 € |
| QE50-16NR | G2 | 50 | G1/4 | max. 4 | 99 | 0,28 | 1280,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €
Direct Order
Login
Protection Components
CAD Library
AirCom-Partner


