Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
Proportional valve with closed loop from an internal pressure transducer. Outlet pressure is proportional to an electrical input signal. Pressure cont... More
Your are now in the overview of an article: PC
Choose a version from the table underneath, please.
| part number | connection thread | supply pressure [bar] | pressure range [bar] | flow rate air [l/min] | Kv [m³/h] | nominal size | supply voltage [VDC] | input signal | Price |
|---|---|---|---|---|---|---|---|---|---|
| PCA0-01 | Ø 4 mm, SS | max. 3 | 0 ... 1,0 | 7 | 0,006 | 0,5 | 24 | 0-10 V | 305,00 € |
| PCA0-02 | Ø 4 mm, SS | max. 3 | 0 ... 2,0 | 7 | 0,006 | 0,5 | 24 | 0-10 V | 305,00 € |
| PCA0-05 | Ø 4 mm, SS | max. 7 | 0 ... 5,0 | 7 | 0,006 | 0,5 | 24 | 0-10 V | 305,00 € |
| PCA0-06 | Ø 4 mm, SS | max. 7 | 0 ... 6,0 | 7 | 0,006 | 0,5 | 24 | 0-10 V | 305,00 € |
| PCA0-10 | Ø 4 mm, SS | max. 12 | 0 ... 10 | 7 | 0,006 | 0,5 | 24 | 0-10 V | 305,00 € |
| PCB0-02 | G1/8 | max. 3 | 0 ... 2,0 | 450 | 0,24 | 4 | 24 | 0-10 V | 515,00 € |
| PCB0-05 | G1/8 | max. 7 | 0 ... 5,0 | 450 | 0,24 | 4 | 24 | 0-10 V | 515,00 € |
| PCB0-06 | G1/8 | max. 7 | 0 ... 6,0 | 450 | 0,24 | 4 | 24 | 0-10 V | 515,00 € |
| PCB0-10 | G1/8 | max. 12 | 0 ... 10 | 450 | 0,24 | 4 | 24 | 0-10 V | 515,00 € |
| PCC0-02 | G1/4 | max. 3 | 0 ... 2,0 | 1000 | 0,68 | 7 | 24 | 0-10 V | 530,00 € |
| PCC0-05 | G1/4 | max. 7 | 0 ... 5,0 | 1000 | 0,68 | 7 | 24 | 0-10 V | 530,00 € |
| PCC0-06 | G1/4 | max. 7 | 0 ... 6,0 | 1000 | 0,68 | 7 | 24 | 0-10 V | 530,00 € |
| PCC0-10 | G1/4 | max. 12 | 0 ... 10 | 1000 | 0,68 | 7 | 24 | 0-10 V | 530,00 € |
| PCD0-02 | G1/2 | max. 3 | 0 ... 2,0 | 3500 | 1,52 | 12 | 24 | 0-10 V | 695,00 € |
| PCD0-05 | G1/2 | max. 7 | 0 ... 5,0 | 3500 | 1,52 | 12 | 24 | 0-10 V | 695,00 € |
| PCD0-06 | G1/2 | max. 7 | 0 ... 6,0 | 3500 | 1,52 | 12 | 24 | 0-10 V | 695,00 € |
| PCD0-10 | G1/2 | max. 12 | 0 ... 10 | 3500 | 1,52 | 12 | 24 | 0-10 V | 695,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €
Direct Order
Login
Protection Components
CAD Library
AirCom-Partner


