Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
Suitable for measurement of positive pressure, vacuum or differential pressure. Media: compressed air or non-corrosive gases Overpressure: see chart ... More
Your are now in the overview of an article: MKA
Choose a version from the table underneath, please.
| part number | overpressure [bar] | supply voltage [VDC] | input signal | pressure range [bar] | pressure range [mbar] | output signal [V] | repeatability [%] | temperature sensitivity [%] | linearity deviation [%] | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| MKA-A1 | max. 0,25 | 24 V DC | - | - | 0 ... 1 | 0-10 | 1,0 | 4,0 | 1,0 | 325,00 € |
| MKA-A2 | max. 0,25 | 24 V DC | - | - | 0 ... 2,5 | 0-10 | 0,3 | 2,5 | 0,8 | 325,00 € |
| MKA-A5 | max. 0,25 | 24 V DC | - | - | 0 ... 5 | 0-10 | 0,3 | 1,2 | 0,8 | 325,00 € |
| MKA-B1 | max. 0,25 | 24 V DC | - | - | 0 ... 10 | 0-10 | 0,2 | 1,0 | 0,8 | 325,00 € |
| MKA-B2 | max. 0,35 | 24 V DC | - | - | 0 ... 25 | 0-10 | 0,1 | 1,0 | 0,7 | 325,00 € |
| MKA-B5 | max. 0,35 | 24 V DC | - | - | 0 ... 50 | 0-10 | 0,1 | 1,0 | 0,7 | 325,00 € |
| MKA-C1 | max. 0,35 | 24 V DC | - | - | 0 ... 100 | 0-10 | 0,1 | 1,0 | 0,5 | 325,00 € |
| MKA-C2 | max. 0,75 | 24 V DC | - | - | 0 ... 250 | 0-10 | 0,1 | 1,0 | 0,5 | 325,00 € |
| MKA-C5 | max. 1,5 | 24 V DC | - | - | 0 ... 500 | 0-10 | 0,1 | 1,0 | 0,5 | 325,00 € |
| MKA-V1 | max. 3,0 | 24 V DC | - | -1 ... 1 | - | 0-10 | 0,1 | 1,0 | 0,5 | 325,00 € |
| MKA-01 | max. 3,0 | 24 V DC | - | 0 ... 1 | - | 0-10 | 0,1 | 1,0 | 0,5 | 325,00 € |
| MKA-02 | max. 4,0 | 24 V DC | - | 0 ... 2 | - | 0-10 | 0,1 | 1,0 | 0,5 | 325,00 € |
| MKA-08 | max. 10 | 24 V DC | - | 0 ... 8 | - | 0-10 | 0,1 | 2,0 | 0,5 | 325,00 € |
| MKA-10 | max. 12 | 24 V DC | - | 0 ... 10 | - | 0-10 | 0,1 | 2,0 | 0,5 | 325,00 € |
| MKA-S1 | max. 3,0 | 24 V DC | - | 0,7 ... 1,1 abs. | - | 0-10 | 0,1 | 2,3 mbar | 1 mbar | 325,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €
Direct Order
Login
Protection Components
CAD Library
AirCom-Partner


