Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
G50/G100 Description: The filter separates oil, water and solid impurities from compressed air or non-corrosive gases. It is resistant to mineral and ... More
Your are now in the overview of an article: G50-G350
Choose a version from the table underneath, please.
| part number | connection thread | flow rate air [l/min] | operating pressure [bar] | bowl capacity [l] | bowl | Price |
|---|---|---|---|---|---|---|
| G2/50V | G1/4 | 1250 | max. 50 | 0,17 | aluminium/manual drain | 312,00 € |
| G3/50V | G1/4 | 2080 | max. 50 | 0,50 | aluminium/manual drain | 375,00 € |
| G5/50V | G3/8 | 2920 | max. 50 | 0,50 | aluminium/manual drain | 477,00 € |
| G7/50V | G1/2 | 4170 | max. 50 | 0,60 | aluminium/manual drain | 589,00 € |
| G9/50V | G3/4 | 7500 | max. 50 | 1,60 | aluminium/manual drain | 763,00 € |
| G11/50V | G1 | 12500 | max. 50 | 2,50 | aluminium/manual drain | 912,00 € |
| G12/50V | G11/2 | 19600 | max. 50 | 3,00 | aluminium/manual drain | 1109,00 € |
| G13/50V | G11/2 | 29100 | max. 50 | 4,50 | aluminium/manual drain | 1395,00 € |
| G14/50V | G2 | 43300 | max. 50 | 6,00 | aluminium/manual drain | 2026,00 € |
| G3/100V | G1/4 | 2000 | max. 100 | 0,35 | aluminium/manual drain | 603,00 € |
| G5/100V | G3/8 | 3000 | max. 100 | 0,35 | aluminium/manual drain | 703,00 € |
| G7/100V | G1/2 | 5000 | max. 100 | 0,50 | aluminium/manual drain | 904,00 € |
| G9/100V | G3/4 | 9100 | max. 100 | 1,40 | steel/manual drain | 1291,00 € |
| G11/100V | G1 | 14100 | max. 100 | 2,00 | steel/manual drain | 1738,00 € |
| G12/100V | G11/2 | 19600 | max. 100 | 2,90 | steel/manual drain | 2992,00 € |
| G13/100V | G11/2 | 29100 | max. 100 | 4,30 | steel/manual drain | 3324,00 € |
| G14/100V | G2 | 45000 | max. 100 | 6,90 | steel/manual drain | 3789,00 € |
| G3/250V | G1/4 | 2080 | max. 250 | 0,35 | aluminium/manual drain | 1091,00 € |
| G5/250V | G3/8 | 3670 | max. 250 | 0,35 | aluminium/manual drain | 1251,00 € |
| G7/250V | G1/2 | 6670 | max. 250 | 0,50 | aluminium/manual drain | 1543,00 € |
| G9/250V | G3/4 | 15000 | max. 250 | 1,40 | steel/manual drain | 2354,00 € |
| G11/250V | G1 | 23300 | max. 250 | 1,90 | steel/manual drain | 2608,00 € |
| G12/250V | G11/2 | 29200 | max. 250 | 4,20 | steel/manual drain | 3218,00 € |
| G13/250V | G11/2 | 48300 | max. 250 | 4,20 | steel/manual drain | 3575,00 € |
| G14/250V | G2 | 75000 | max. 250 | 6,80 | steel/manual drain | 4342,00 € |
| G3/350V | G1/4 | 2170 | max. 350 | 0,35 | aluminium/manual drain | 1205,00 € |
| G5/350V | G3/8 | 4170 | max. 350 | 0,35 | aluminium/manual drain | 1381,00 € |
| G7/350V | G1/2 | 7500 | max. 350 | 0,50 | aluminium/manual drain | 1780,00 € |
| G9/350V | G3/4 | 17000 | max. 350 | 1,40 | steel/manual drain | 2596,00 € |
| G11/350V | G1 | 25000 | max. 350 | 1,90 | steel/manual drain | 3018,00 € |
| G12/350V | G11/2 | 32500 | max. 350 | 4,20 | steel/manual drain | 3386,00 € |
| G13/350V | G11/2 | 53300 | max. 350 | 4,20 | steel/manual drain | 3761,00 € |
| G14/350V | G2 | 83300 | max. 350 | 6,80 | steel/manual drain | 4876,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €
Direct Order
Login
Protection Components
CAD Library
AirCom-Partner


