Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
The differential pressure between port H and L is converted into a proportional, electrical signal by a silicon pressure transducer, amplified and the... More
Your are now in the overview of an article: D5
Choose a version from the table underneath, please.
| part number | connection thread | overpressure [bar] | head diameter [mm] | differential pressure [bar] | pressure range [bar] | pressure range [mbar] | output signal [mA] | Price |
|---|---|---|---|---|---|---|---|---|
| D5A-A1 | G1/8 | max. 0,5 | 40 | 0,25 | - | 0 ... 1 | 4-20 | 365,00 € |
| D5A-A1V | G1/8 | max. 0,5 | 40 | 0,25 | - | -1 ... 1 | 4-20 | 365,00 € |
| D5A-A2 | G1/8 | max. 0,5 | 40 | 0,25 | - | 0 ... 2 | 4-20 | 365,00 € |
| D5A-A2V | G1/8 | max. 0,5 | 40 | 0,25 | - | -2 ... 2 | 4-20 | 365,00 € |
| D5A-A5 | G1/8 | max. 0,75 | 40 | 0,35 | - | 0 ... 5 | 4-20 | 365,00 € |
| D5A-A5V | G1/8 | max. 0,75 | 40 | 0,35 | - | -5 ... 5 | 4-20 | 365,00 € |
| D5A-B1 | G1/8 | max. 0,75 | 40 | 0,35 | - | 0 ... 10 | 4-20 | 365,00 € |
| D5A-B1V | G1/8 | max. 0,75 | 40 | 0,35 | - | -10 ... 10 | 4-20 | 365,00 € |
| D5A-B2 | G1/8 | max. 0,75 | 40 | 0,35 | - | 0 ... 25 | 4-20 | 280,00 € |
| D5A-B2V | G1/8 | max. 0,75 | 40 | 0,35 | - | -25 ... 25 | 4-20 | 280,00 € |
| D5A-B7 | G1/8 | max. 12 | 40 | 1,4 | - | 0 ... 70 | 4-20 | 280,00 € |
| D5A-B7V | G1/8 | max. 12 | 40 | 1,4 | - | -70 ... 70 | 4-20 | 280,00 € |
| D5A-C3 | G1/8 | max. 12 | 40 | 1,4 | - | 0 ... 350 | 4-20 | 280,00 € |
| D5A-C3V | G1/8 | max. 12 | 40 | 1,4 | - | -350 ... 350 | 4-20 | 280,00 € |
| D5A-01 | G1/8 | max. 12 | 40 | 2 | 0 ... 1 | - | 4-20 | 280,00 € |
| D5A-V1 | G1/8 | max. 12 | 40 | 2 | -1 ... 1 | - | 4-20 | 280,00 € |
| D5A-02 | G1/8 | max. 12 | 40 | 4 | 0 ... 2 | - | 4-20 | 280,00 € |
| D5A-05 | G1/8 | max. 12 | 40 | 10 | 0 ... 5 | - | 4-20 | 280,00 € |
| D5A-10 | G1/8 | max. 20 | 40 | 12 | 0 ... 10 | - | 4-20 | 280,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €
Direct Order
Login
Protection Components
CAD Library
AirCom-Partner


