Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
Filter of modular design which can be interlocked with all other instruments of the same series without need for double nipples. The flow on standard ... More
Your are now in the overview of an article: F035-F095
Choose a version from the table underneath, please.
| part number | connection thread | flow rate air [l/min] | operating pressure [bar] | filter pore size [µm] | bowl capacity [l] | bowl | Price |
|---|---|---|---|---|---|---|---|
| F035-01H | G1/8 | 750 | max. 7 | 20 | 0,008 | plastic | 18,00 € |
| F035-01G | G1/8 | 670 | max. 7 | 5 | 0,008 | plastic | 20,00 € |
| F035-01J | G1/8 | 830 | max. 7 | 80 | 0,008 | for water w/o drain | 20,00 € |
| F035-01C | G1/8 | 115 | max. 7 | 0,1 | 0,008 | coalescing | 50,00 € |
| F042-02H | G1/4 | 1200 | max. 15 | 20 | 0,02 | plastic | 19,00 € |
| F042-02G | G1/4 | 1050 | max. 15 | 5 | 0,02 | plastic | 21,00 € |
| F042-02J | G1/4 | 1320 | max. 15 | 80 | 0,02 | for water w/o drain | 27,50 € |
| F042-02K | G1/4 | 1450 | max. 15 | 160 | 0,02 | for water w/o drain | 27,50 € |
| F042-02C | G1/4 | 195 | max. 15 | 0,1 | 0,02 | coalescing | 55,00 € |
| F050-03G | G3/8 | 2100 | max. 15 | 5 | 0,04 | Schutzkorbbowl guard | 30,50 € |
| F050-03C | G3/8 | 270 | max. 15 | 0,1 | 0,04 | Schutzkorbbowl guard | 66,00 € |
| F052-04H | G1/2 | 2600 | max. 15 | 20 | 0,04 | Schutzkorbbowl guard | 31,00 € |
| F052-04G | G1/2 | 2200 | max. 15 | 5 | 0,04 | Schutzkorbbowl guard | 34,00 € |
| F052-04C | G1/2 | 280 | max. 15 | 0,1 | 0,04 | Schutzkorbbowl guard | 71,00 € |
| F075-04H | G1/2 | 3100 | max. 15 | 20 | 0,1 | Schutzkorbbowl guard | 38,00 € |
| F075-04G | G1/2 | 2750 | max. 15 | 5 | 0,1 | Schutzkorbbowl guard | 41,50 € |
| F075-04C | G1/2 | 290 | max. 15 | 0,1 | 0,1 | Schutzkorbbowl guard | 75,00 € |
| F080-06H | G3/4 | 3200 | max. 15 | 20 | 0,1 | Schutzkorbbowl guard | 63,00 € |
| F080-06G | G3/4 | 2800 | max. 15 | 5 | 0,1 | Schutzkorbbowl guard | 66,00 € |
| F080-06C | G3/4 | 300 | max. 15 | 0,1 | 0,1 | Schutzkorbbowl guard | 106,00 € |
| F095-08H | G1 | 14000 | max. 15 | 20 | 0,2 | Schutzkorbbowl guard | 108,00 € |
| F095-08G | G1 | 12500 | max. 15 | 5 | 0,2 | Schutzkorbbowl guard | 115,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €
Direct Order
Login
Protection Components
CAD Library
AirCom-Partner


