Quick Search
Products
- Pressure Regulators
- Volume Boosters
- Proportional Regulators
- Prop. Flow Regulation
- Back Pressure Valves
- Pressure Switches
- Pressure Transducers
- Measuring Devices
- Stainless Steel Devices
- Compr. Air Conditioning
- Pressure Boosters
- Special Devices
- Safety Units
Catalogue
Service
Order Hotline
+49 2102 7339021
Payment methods
Description:
Pilot-operated volume booster with positive bias designed to supply outlet pressure equal to signal pressure plus an adjustable preset spring constant... More
Your are now in the overview of an article: R03-J
Choose a version from the table underneath, please.
| part number | connection thread | supply pressure [bar] | pressure range [bar] | flow rate air [l/min] | Kv [m³/h] | pressure preset | transmission ratio | Price |
|---|---|---|---|---|---|---|---|---|
| R03-02J1 | G1/4 | max. 16 | 0,05 ... 10 | 3300 | 2,0 | 0 ... 1 | 1:1 | 250,00 € |
| R03-03J1 | G3/8 | max. 16 | 0,05 ... 10 | 3800 | 2,3 | 0 ... 1 | 1:1 | 250,00 € |
| R03-04J1 | G1/2 | max. 16 | 0,05 ... 10 | 4500 | 2,7 | 0 ... 1 | 1:1 | 250,00 € |
| R03-02J6 | G1/4 | max. 16 | 0,05 ... 10 | 3300 | 2,0 | 0 ... 6 | 1:1 | 275,00 € |
| R03-03J6 | G3/8 | max. 16 | 0,05 ... 10 | 3800 | 2,3 | 0 ... 6 | 1:1 | 275,00 € |
| R03-04J6 | G1/2 | max. 16 | 0,05 ... 10 | 4500 | 2,7 | 0 ... 6 | 1:1 | 275,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €
Direct Order
Login
Protection Components
CAD Library
AirCom-Partner


